<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genealogical Research Institute of Pittsburgh</title>
	<atom:link href="http://www.gripitt.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gripitt.org</link>
	<description>Providing In-Depth Exploration of Genealogical Topics</description>
	<lastBuildDate>Sun, 16 Jun 2013 00:38:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>John T. Humphrey, CG, Memorial Lecture at NGS</title>
		<link>http://www.gripitt.org/?p=915</link>
		<comments>http://www.gripitt.org/?p=915#comments</comments>
		<pubDate>Mon, 06 May 2013 00:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GRIP News]]></category>
		<category><![CDATA[David McDonald]]></category>
		<category><![CDATA[Elissa Scalise Powell]]></category>
		<category><![CDATA[John T. Humphrey]]></category>
		<category><![CDATA[National Genealogical Society]]></category>
		<category><![CDATA[NGS]]></category>
		<category><![CDATA[Pennsylvania Births]]></category>

		<guid isPermaLink="false">http://www.gripitt.org/?p=915</guid>
		<description><![CDATA[This week the National Genealogical Society (NGS) will have its annual conference in Las Vegas, Nevada. There are several lectures per hour and many other activities such as group breakfasts and sponsored luncheons. One of the lectures is sponsored by GRIP: &#8230; <a href="http://www.gripitt.org/?p=915">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This week the <a title="NGS" href="http://www.NGSgenealogy.org">National Genealogical Society </a>(NGS) will have its annual conference in Las Vegas, Nevada. There are several lectures per hour and many other activities such as group breakfasts and sponsored luncheons.</p>
<p>One of the lectures is sponsored by GRIP: “Baptism: Sacrament, Ceremony, Practices, and Records, ” on Thursday, 9 May, 8:00 a.m., T203, presented by Rev. David McDonald, CG.</p>
<p>When John T. Humphrey, CG, died 12 August 2012, (see related post) he left a large hole in our genealogical community. Well-known for his German research expertise, John’s final public appearance, just two weeks prior to his death, was teaching a week-long German genealogy course at GRIP. Not only did his class enjoy his presence and knowledge that week, but students and faculty from other courses were able to sit with him for a meal or have conversations with him on campus.</p>
<p>John was also known for the <i>Pennsylvania Births</i> book series in which he indexed church baptismal records for southeast Pennsylvania counties. His roots were deep in that area and it is where he was raised and has been laid to rest. Many people can claim being a cousin with John due to those early German roots, including GRIP co-director Elissa Scalise Powell, CG, CGL, who is related to each of John’s parents.</p>
<p>It is quite fitting that GRIP sponsor this memorial lecture and that David McDonald, CG, a pastor in his “day job,” present it at an NGS conference, a society for which John worked as education director. In areas where civil birth records do not exist, church baptismal records, if kept, may be the only direct evidence of a child’s birth. John was aware of their importance and dedicated years to compiling his books. He probably would be pleased that David is making this presentation on the same subject.</p>
<p>Our thanks to Dave for doing this presentation.</p>
<p>Look to JAMB-Inc.com for audio CDs of lectures taped at NGS and other genealogical conferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gripitt.org/?feed=rss2&#038;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird Deadline is May 15</title>
		<link>http://www.gripitt.org/?p=900</link>
		<comments>http://www.gripitt.org/?p=900#comments</comments>
		<pubDate>Tue, 30 Apr 2013 03:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course News]]></category>
		<category><![CDATA[GRIP News]]></category>

		<guid isPermaLink="false">http://www.gripitt.org/?p=900</guid>
		<description><![CDATA[The Early Bird discount deadline is May 15 by which time GRIP registrants must have paid to enjoy the discount. Afterward the tuition will be its regular price of $425 instead of $390. Dorm fees remain unchanged but also need to &#8230; <a href="http://www.gripitt.org/?p=900">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Early Bird discount deadline is May 15 by which time GRIP registrants must have paid to enjoy the discount. Afterward the tuition will be its regular price of $425 instead of $390. Dorm fees remain unchanged but also need to be paid.</p>
<p>Various circumstances have opened one seat in the Advanced Land Research course which was previous closed to new registrants. Who will be the lucky person to snag this seat?! Just go to the registration page and click on the link to register.</p>
<p>There are a few seats in the Military Records course with Craig Scott, Rick Sayre, and Debbie Mieszala as well as the Writing Your Immigrant Ancestors&#8217; Stories course with John Colletta and Michael Hait. Please check out the schedule of all eighteen classes under the &#8220;Courses&#8221; tab for 2013. Click on the course title for a full schedule.</p>
<p>Those who elected to share a dorm but don&#8217;t have a roommate will be assigned one after May 15. There may still be a chance for a private dorm room for those who request it through the waitlist on the registration page.</p>
<p>Twelve weeks and counting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gripitt.org/?feed=rss2&#038;p=900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days and Counting!</title>
		<link>http://www.gripitt.org/?p=893</link>
		<comments>http://www.gripitt.org/?p=893#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GRIP News]]></category>
		<category><![CDATA[La Roche College]]></category>
		<category><![CDATA[Martin Sheen]]></category>

		<guid isPermaLink="false">http://www.gripitt.org/?p=893</guid>
		<description><![CDATA[GRIP 2013 will commence in about 100 days. There are still limited seats in a few courses. The early bird course deadline is May 15 by which time the tuition of $390 must be paid. Tuition is $425 thereafter. For those of &#8230; <a href="http://www.gripitt.org/?p=893">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>GRIP 2013 will commence in about 100 days. There are still limited seats in a few courses. The early bird course deadline is May 15 by which time the tuition of $390 must be paid. Tuition is $425 thereafter. For those of you thinking about GRIP, now is the time to investigate further!</p>
<p>To see each of the eighteen lecture titles and a description of the lectures, click on the course title at in the &#8220;Courses&#8221; tab along the top black ribbon. This should give you hour-by-hour details of what you will learn in the one course that you choose. Please also see the posts series &#8221;Spotlight on&#8221; individual courses done by each course coordinator.</p>
<p>This is a special year for La Roche College, celebrating its 50th year. We learned that Martin Sheen will be their commencement speaker on May 4. No, I don&#8217;t think he will hang around until July for GRIP although you might be able to say you walked where he walked. See <a href="http://www.laroche.edu/commencement/speakers.htm">http://www.laroche.edu/commencement/speakers.htm</a>.</p>
<p>As you think about your transportation to La Roche College this summmer, please review the schedule details in your registration confirmation email. Registration is Sunday, July 21, from 3 to 5 p.m. with dinner at 5 p.m. At 6:30 p.m. we will have an orientation and announcements. Classes are done on Friday, July 26 at noon with lunch after.</p>
<p>If you have any questions, please feel free to email us.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gripitt.org/?feed=rss2&#038;p=893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRIP Registration Off to a Great Start!</title>
		<link>http://www.gripitt.org/?p=868</link>
		<comments>http://www.gripitt.org/?p=868#comments</comments>
		<pubDate>Sun, 10 Feb 2013 02:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course News]]></category>
		<category><![CDATA[Advanced Land Research]]></category>
		<category><![CDATA[Determining Kinship Reliably]]></category>
		<category><![CDATA[evening lectures]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Maias Books]]></category>
		<category><![CDATA[reasonably exhaustive search]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Thomas W. Jones]]></category>

		<guid isPermaLink="false">http://www.gripitt.org/?p=868</guid>
		<description><![CDATA[The opening of the registration &#8220;bell&#8221; on Thursday saw many potential GRIP students typing madly as they went through the registration process to claim their seats in the limited capacity courses being offered in July. The outcome was that the &#8230; <a href="http://www.gripitt.org/?p=868">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The opening of the registration &#8220;bell&#8221; on Thursday saw many potential GRIP students typing madly as they went through the registration process to claim their seats in the limited capacity courses being offered in July. The outcome was that the most popular course, a new one being presented by Dr. Thomas W. Jones, &#8220;<a title="Determining Kinship Reliably with the Genealogical Proof Standard" href="http://www.gripitt.org/?page_id=646" target="_blank">Determining Kinship Reliably using the Genealogical Proof Standard</a>,&#8221; was sold out in about 3 minutes. (The course now has a waitlist which you can enter on the <a title="Registration" href="http://www.gripitt.org/?page_id=73" target="_blank">Registration page</a>.)</p>
<p>&#8220;<a title="Advanced Land Research: Locating, Analyzing, Mapping" href="http://www.gripitt.org/?page_id=670" target="_blank">Advanced Land Research: Locating, Analyzing, Mapping</a>&#8221; has just a couple of seats left and the other courses are filling as well. [Note: The Advanced Land Research course is now full and taking requests for a waitlist on the <a title="Registration" href="http://www.gripitt.org/?page_id=73" target="_blank">Registration page</a>.]</p>
<p>Let your friends and society members know that they can join the students who so far hail from 29 different states for a week of networking and camaraderie. You don&#8217;t have to be experienced in a week-long institute: 41% of registrants said they had never been to one. 35% of registrants came to GRIP last year and 24% have experienced a week-long institute elsewhere.</p>
<p>We are pleased to have <a title="Maias Books" href="http://www.maiasbooks.com/" target="_blank">Maia&#8217;s Books </a>from Columbus, Ohio, return for the week with a sales display of genealogy, history, and other books of interest to genealogists. Other activities include <a title="Evening Activities" href="http://www.gripitt.org/?page_id=149" target="_blank">evening lectures</a> on &#8220;What is a Reasonably Exhaustive Search?,&#8221; historic newspapers, and divorce records on Monday, Tuesday, and Thursday, respectively. The public is welcome to browse Maia&#8217;s Books and attend the evening lectures at 7 pm.</p>
<p>Hope to see you this summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gripitt.org/?feed=rss2&#038;p=868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last minute registration tips</title>
		<link>http://www.gripitt.org/?p=846</link>
		<comments>http://www.gripitt.org/?p=846#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GRIP News]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://www.gripitt.org/?p=846</guid>
		<description><![CDATA[As we look forward to the opening of registration tomorrow you will want to prepare by making your choices so that you can speed through the registration process. 1.) Choose a course. Review the course blog spotlights and the schedules &#8230; <a href="http://www.gripitt.org/?p=846">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As we look forward to the opening of registration tomorrow you will want to prepare by making your choices so that you can speed through the registration process.</p>
<p>1.) Choose a course. Review the course blog spotlights and the schedules which detail each class content to help in your decision.</p>
<p>2.) Choose whether you will share a dorm room or have a private room. Sharing a room for the five nights is a wonderful way to get to know a friend better or make a new friend. If you don&#8217;t have a roommate, one can be assigned. Last year several happy roommates told the GRIP co-directors how much they enjoyed their new found friend. Shared dorm rooms also allow us to house more students on campus.</p>
<p>3.) Decide if you will purchase a GRIP polo shirt (or two). There will be a day during the week when class photos will be taken. Wearing your shirt that day makes for great pictures. See the 2012 courses for class pictures.</p>
<p>[Please be patient with the system as it tallies your final bill.]</p>
<p>4.) Enter your contact information. If you are a previous student, the system may recognize you and skip this step.</p>
<p>5.) Answer the six questions on the questionnaire:</p>
<ul>
<li>How did your hear about GRIP? (Please tell us where you first learned of the institute.)</li>
<li>How will you get to GRIP? (Drop-down menu so you don&#8217;t have to think much on this one!)</li>
<li>Tell us about yourself in 50 words or less. You can have a prepared text that you copy and paste into the text box.</li>
<li>Give us your roommates name or if you want one assigned, just state &#8220;male&#8221; or &#8220;female.&#8221;</li>
<li>If you purchased a shirt this is where you say what style (men&#8217;s or women&#8217;s) and what size. See size chart at bottom of GRIPitt.org Registration page.</li>
<li>Is this your first week-long institute? If you came to GRIP last year, let us know or if you are new to the institute experience.</li>
</ul>
<p>That&#8217;s it! Make sure you do proceed through the summary page (where you can include a second email for the confirmation) and go to the checkout page with the &#8220;REGISTER&#8221; button.</p>
<p><span style="color: #ff0000;">***You won&#8217;t be able to claim your classroom spot without hitting &#8221;REGISTER&#8221; and getting a confirmation screen. ***</span></p>
<p>On the confirmation screen you can print the invoice that you send in with your check. You should also get a confirmation email.</p>
<p>Good luck! Any problems, email us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gripitt.org/?feed=rss2&#038;p=846</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Spotlight on Courses: Bridging the Gap &#8211; Migration and Early Records</title>
		<link>http://www.gripitt.org/?p=839</link>
		<comments>http://www.gripitt.org/?p=839#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course News]]></category>
		<category><![CDATA[bridging the gap]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[D. Joshua Taylor]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[military records]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.gripitt.org/?p=839</guid>
		<description><![CDATA[For the sixth course being offered in July at GRIP, D. Joshua Taylor is coordinating &#8220;Bridging the 1780-1840 Gap: From New England to the Midwest.&#8221; This is one course that speaks to many of us whether we lost our ancestors &#8230; <a href="http://www.gripitt.org/?p=839">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For the sixth course being offered in July at GRIP, D. Joshua Taylor is coordinating &#8220;Bridging the 1780-1840 Gap: From New England to the Midwest.&#8221; This is one course that speaks to many of us whether we lost our ancestors in the &#8220;census stick man&#8221; years (1790 to 1840 censuses only had counts of people in a household, many of them looking like sticks), or whether we lost them through migration. This course will give major reasons and time periods that people migrated and strategies and records for locating your ancestors on the move. For more information see the <a title="Bridging the 1780-1840 Gap: From New England to the Midwest" href="http://www.gripitt.org/?page_id=653" target="_blank">course schedule </a>for a detailed look at topics and descriptions</p>
<p><strong>Bridging the Gap<br />
</strong>by D. Joshua Taylor</p>
<p>Many genealogists become stuck in the &#8220;gap&#8221; between 1780 and 1840 when tracing families from New England to the Midwest. This unique course combines strategies for research in states between New England and the Midwest (including New York, Pennsylvania, Ohio, and others) within the historical backdrop of the United States between 1780 and 1840. Course topics combine major record types with methodologies, such as migration, military service, and tracing land records.</p>
<p>How much experience do you need? Enough to know you are stuck! Throughout the week you will have opportunities to engage in class discussions, share your own research problems and develop potential ways to overcome your personal gap. Several of the course&#8217;s activities are designed to solicit &#8211; and encourage &#8211; ideas from students. To ensure you are &#8220;ready to research&#8221; after the course, the optional project provides the chance to build a research plan encompassing methods and records covered during the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gripitt.org/?feed=rss2&#038;p=839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Courses: Advanced Land and Maps</title>
		<link>http://www.gripitt.org/?p=834</link>
		<comments>http://www.gripitt.org/?p=834#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Deedmapper]]></category>
		<category><![CDATA[deeds]]></category>
		<category><![CDATA[Earthpoint]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Land records]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Pam Sayre]]></category>
		<category><![CDATA[plats]]></category>
		<category><![CDATA[Rick Sayre]]></category>

		<guid isPermaLink="false">http://www.gripitt.org/?p=834</guid>
		<description><![CDATA[I have found that nothing feels as good as a supportive spouse when you take on a hobby or passion such as genealogy. Better yet is being married to another genealogist. Rick and Pam Sayre are one such couple who exhibit &#8230; <a href="http://www.gripitt.org/?p=834">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I have found that nothing feels as good as a supportive spouse when you take on a hobby or passion such as genealogy. Better yet is being married to another genealogist. Rick and Pam Sayre are one such couple who exhibit their passion for genealogy through the lectures and courses they teach including &#8220;Advanced Land Research: Locating, Analyzing, and Mapping.&#8221;</p>
<p>We are honored to have the couple at GRIP again this year, this time teaching a hands-on course all about land research. Last year GRIP audiences got just a taste of this dynamic duo&#8217;s instructional methods in the popular evening lecture on Google Earth. This and more awaits their students in this July&#8217;s course. Check out the exact <a title="Advanced Land Research: Locating, Analyzing, Mapping" href="http://www.gripitt.org/?page_id=670" target="_blank">lecture titles, descriptions, and schedule </a>(including computer lab time) to see if this is the course for you this year.</p>
<p><strong>Advanced Land Research: Locating, Analyzing, and Mapping</strong><br />
by Pam Boyer Sayre, CG, CGL and Rick Sayre, CG, CGL</p>
<p>Land genealogy is equally as important as people genealogy if you hope to solve those family mysteries. Until the twentieth century America was primarily an agrarian society, and most of our ancestors bought, sold, leased, inherited, or otherwise touched land at some point in their lives.</p>
<p>Don’t be fooled into thinking a deed will merely provide a name, a date, and a boring description of a piece of land. In fact, investigating the land records of your ancestors can yield rich details about their lives and relationships, migrations, wealth (or lack thereof), and occupations.</p>
<p>Should you take this advanced land research course? If you have a good foundation knowledge of basic genealogical principles, you should be ready. Perhaps you’ve taken Pam Sayre’s Techniques and Technology course at Samford’s IGHR, Paula Stuart-Warren’s American Research and Records course at Salt Lake Institute of Genealogy, the NGS Home Study Course, or Boston University’s Genealogical Research Program. Any of these courses or their equivalent should have prepared you to succeed in this advanced land course.</p>
<p>Register now while there’s space available, and then roll up your sleeves. We’ll work hard learning the history of land in the United States, how our ancestors might have acquired theirs—from the “40-acres and a mule” small dirt farmer to the greedy developers who lapped up thousands of acres to the soldiers who received bounty land as partial payment for their service. We’ll meet them all and get to know them well, and you’ll learn how to do the same kind of research for your ancestors.</p>
<p>The half-day hands-on computer lab reinforces classroom learning. You’ll learn to use websites and programs such as DeedMapper platting software, Google Earth, and Earthpoint to visualize land plats and see the terrain and surroundings where ancestors lived. Students will share lab computers for these structured exercises.</p>
<p>Please come join us in Pittsburgh. We’ll work hard and have a lot of fun! (Enrollment limited to 30 students.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gripitt.org/?feed=rss2&#038;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Courses: Military Records</title>
		<link>http://www.gripitt.org/?p=828</link>
		<comments>http://www.gripitt.org/?p=828#comments</comments>
		<pubDate>Sun, 03 Feb 2013 23:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course News]]></category>
		<category><![CDATA[Craig R. Scott]]></category>
		<category><![CDATA[Debra Mieszala]]></category>
		<category><![CDATA[F.A.N. principle]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Rick Sayre]]></category>

		<guid isPermaLink="false">http://www.gripitt.org/?p=828</guid>
		<description><![CDATA[Continuing our series to focus on the courses being offered this year is a piece written by Craig R. Scott, CG, coordinator of “Military Records: From Cradle to Grave.” A former Navy man himself and genealogical publisher, Craig understand the &#8230; <a href="http://www.gripitt.org/?p=828">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Continuing our series to focus on the courses being offered this year is a piece written by Craig R. Scott, CG, coordinator of “Military Records: From Cradle to Grave.” A former Navy man himself and genealogical publisher, Craig understand the records and how the information and evidence in the well-known and the least-known records flesh out a picture of not just our ancestors but his kith, kin, and neighbors as well.</p>
<p>Military records are one of the places where it is well to use the F.A.N. principle (looking to the Friends/Family, Associates, and Neighbors) to break down brick walls. It is in studying all the records pertaining to our subject that we can uncover who he is and how he fits in our family picture.</p>
<p>As Craig states below, this course is unique because it will talk about the records and how to wring every last detail from them. Along with Craig, other instructors include Debra S. Mieszala, CG, and Richard G. Sayre, CG, CGL. Please review the <a title="Military Records: From Cradle to Grave" href="http://www.gripitt.org/?page_id=660" target="_blank">course description </a>for lecture details.</p>
<p><strong>Military Records: From Cradle to Grave</strong><br />
written by Craig R. Scott, CG</p>
<p> Most military genealogy lectures have titles like, &#8220;Researching Your ___[Fill in the blank]____ War Ancestor&#8221; or some catchy title that means the same thing. I know I have taught enough of them over the last 22 years of standing in front of people talking about wars and our ancestor’s involvement in them. It is not that they are boring, but after a while they all begin to sound the same, even to me. There are sources, there is evidence, and there is fact. Most lectures focus on how to get to the sources not on what to do with them once we actually touch them, other than read and transcribe.</p>
<p>Records speak to us. They tell us things that are not written in the ink on the page. In order to hear, you will have to know how to listen. In order to listen you have to know the history of the record. Why did it come into being? What was its purpose? Whose voice are we listening to? What does the record say and then what does the record tell us? Is this the same person that we are interested in, or just another of the same name? Are the two people the same person or different people of the same name? What is said and what is left unsaid?</p>
<p>If you think that these are interesting questions than this course is for you.</p>
<p>We will examines the types, uses and functions of military records and the organizations that created them. Records that exist outside of compiled military service records and pensions that must be searched for to get a full picture of a soldier, sailor or marine&#8217;s military and post-military life. We have to be very careful not to stop too soon.</p>
<p>It is a course that I would want to take.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gripitt.org/?feed=rss2&#038;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Courses: Writing and Immigrants</title>
		<link>http://www.gripitt.org/?p=811</link>
		<comments>http://www.gripitt.org/?p=811#comments</comments>
		<pubDate>Sat, 02 Feb 2013 20:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course News]]></category>
		<category><![CDATA[ancestors stories]]></category>
		<category><![CDATA[European Origins]]></category>
		<category><![CDATA[Finding Italian Roots]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[John Colletta]]></category>
		<category><![CDATA[Maias Books]]></category>
		<category><![CDATA[Only a Few Bones]]></category>
		<category><![CDATA[quality narrative]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[They Came in Ships]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.gripitt.org/?p=811</guid>
		<description><![CDATA[John Philip Colletta, Ph.D., FUGA, is a recognized authority on two genealogical topics: immigration and writing quality stories. These two strengths are utilized together in his unique course &#8220;Your Immigrant Ancestors&#8217; Stories: Writing a Quality Narrative.&#8221; For those of you who love &#8230; <a href="http://www.gripitt.org/?p=811">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>John Philip Colletta, Ph.D., FUGA, is a recognized authority on two genealogical topics: immigration and writing quality stories. These two strengths are utilized together in his unique course &#8220;Your Immigrant Ancestors&#8217; Stories: Writing a Quality Narrative.&#8221;</p>
<p>For those of you who love a good mystery or a well-told story, look for Dr. Colletta&#8217;s narrative, <em>Only a Few Bones: A True Account of the Rolling Fork Tragedy and Its Aftermath</em>. One can read this on many levels: for enjoyment of the historical story, for the puzzle of the evidence supporting the twelve hypotheses possibly explaining the tragedy, for the education of the skillful interweaving of source-cited facts. </p>
<p>Before his narrative family story, Colletta was already an established author of immigration resources. <em>They Came in Ships</em> and <em>Finding Italian Roots</em> are both guides to their topics that have been helping generations of genealogists unite with their ancestors from &#8220;across the pond.&#8221;  </p>
<p>John describes the <a title="Your Immigrant Ancestors’ Stories: Writing a Quality Narrative" href="http://www.gripitt.org/?page_id=663" target="_blank">course content and activities </a>(see link for more info): &#8221;Vivid examples and case studies from colonial times through the early twentieth century demonstrate how to compile the material you’ve gathered; narrate life stories; maximize ship passenger lists, naturalization records, and information found in other immigrant sources; choose a numbering system; document, edit and proofread your text; and publish your work on paper or electronically. Classes explore how to weave oral family lore and treasured heirlooms, as well as pertinent local history, into your ancestors’ stories, and how to incorporate maps, charts and illustrations to enliven your prose. An in-class writing exercise (with follow-up in-class critique) helps you improve practical writing skills, share your special talents, and exchange ideas with the instructors and fellow students. Solid genealogical scholarship and narrative family history writing are <strong><em>not</em></strong> mutually exclusive, but rather complementary.&#8221;</p>
<p>John wants his potential students to know that &#8221;there are no prerequisites for the course. Genealogists at any stage of their research, from beginner to advanced, will benefit. They just need to be open to the idea of committing the stories of their immigrant ancestors to writing and publishing those stories either in electronic format or on paper for future generations.&#8221;</p>
<p>And isn&#8217;t that why we really spend our time and resources on genealogy? To link the past to the future and preserve what we can so that future generations will know the stories of those who have come before.</p>
<p>NOTE: Dr. Colletta&#8217;s books are available through a variety of sources including <a title="Maias Books" href="http://www.maiasbooks.com/" target="_blank">Maia&#8217;s Books </a>which will set up a bookstore during the week of GRIP for public browsing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gripitt.org/?feed=rss2&#038;p=811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Courses: Advanced Level &#8211; the GPS</title>
		<link>http://www.gripitt.org/?p=805</link>
		<comments>http://www.gripitt.org/?p=805#comments</comments>
		<pubDate>Sat, 02 Feb 2013 01:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course News]]></category>
		<category><![CDATA[Genealogical Proof Standard]]></category>
		<category><![CDATA[kinship]]></category>
		<category><![CDATA[Mastering Genealogical Proof]]></category>
		<category><![CDATA[Thomas W. Jones]]></category>

		<guid isPermaLink="false">http://www.gripitt.org/?p=805</guid>
		<description><![CDATA[To further help those trying to decide which course to register for on Thursday, the following was written by Thomas W. Jones, Ph.D., CG, CGL, FASG about his course, &#8220;Determining Kinship Reliably with the GPS.&#8221; Please review the course description &#8230; <a href="http://www.gripitt.org/?p=805">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>To further help those trying to decide which course to register for on Thursday, the following was written by Thomas W. Jones, Ph.D., CG, CGL, FASG about his course, &#8220;Determining Kinship Reliably with the GPS.&#8221; Please review the <a title="Determining Kinship Reliably with the Genealogical Proof Standard" href="http://www.gripitt.org/?page_id=646" target="_blank">course description </a>as well.</p>
<p>The genealogical world is very excited at the upcoming new book by Dr. Jones that will be utilized in this new course as described below. Its spring publication date should allow time to purchase it before the July course. Those who do not take the course will find that the book can be a self-instructive text with exercises and an answer key. Congratulations to Dr. Jones for providing this type of resource to the genealogical field!</p>
<p><strong>Determining Kinship Reliably with the Genealogical Proof Standard</strong><br />
by Thomas W. Jones, Ph.D., CG, CGL, FASG</p>
<p>Everyone tracing a family’s history faces a dilemma. We strive to reconstruct relationships and lives of people we cannot see, but if we cannot see them, how do we know we have portrayed them accurately? Is determining ancestry that predates living people’s memory just guesswork? Or do we blindly trust every source we examine and ignore inconsistencies? Should we perhaps do the opposite—mistrust sources to the point that our conclusions are mostly tentative? Can we not determine reliably which findings reflect the past? If we can make that determination, how can we show others its credibility?</p>
